Classification | Valor |
---|---|
CAS | 8007-70-3 / 84775-42-8 |
EINECS / ELINCS | 283-872-7 |
FEMA | 2094 |
INCI INGREDIENTS | Pimpinella Anisum Seed Oil, Anethole. |
Origen | |
Blend of 100% pure and natural essential oil with other natural aromatic molecules of the oil. |
Organoleptic Information
Parameter | Specification |
---|---|
Appearance | Transparent yellow to yellow-brown liquid. |
Odor | Characteristic, note of anethole. |
Physico-chemical information
Parameter | Specification |
---|---|
Density (gr/ml at 20ºC) | 0.880 – 0.995 |
Refractive index at 20ºC | 1.552 – 1.570 |
Optical rotation (º) at 20ºC | -2.0 / +2.0 |
Flash Point ºC | +98 |
Solubility | Insoluble in water |
Chemical composition
Components | GC-area % |
---|---|
trans-Anethole | > 95 |